<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Tactics</title>
	<atom:link href="http://mshmgi.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mshmgi.com/blog</link>
	<description>Tips and techniques to enhance your photography</description>
	<lastBuildDate>Mon, 05 Apr 2010 14:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How&#8217;d He Do Dat?</title>
		<link>http://mshmgi.com/blog/?p=113</link>
		<comments>http://mshmgi.com/blog/?p=113#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:07:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[high speed]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=113</guid>
		<description><![CDATA[
One of the challenges in doing this type of &#8220;splash&#8221; photograph comes when you want not just the water to be crisp and in focus, but you also want the product to be sharp too. Leaving it to random chance that the product will fall straight with the logo oriented toward the camera could mean [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Deal w/ Conflicting Interior Light Source Temperatures</title>
		<link>http://mshmgi.com/blog/?p=105</link>
		<comments>http://mshmgi.com/blog/?p=105#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:25:07 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[bulbs]]></category>
		<category><![CDATA[cfl]]></category>
		<category><![CDATA[cloudy]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fluorescent]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tungsten]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=105</guid>
		<description><![CDATA[
Without flash, you are at the mercy of the ambient light &#8230; and most of the time, you&#8217;ve got a mixture of tungsten (orange), fluorescent (green), daylight (gold to white to blue depending on time of day/cloud cover) and CFL bulbs (which can be any of the above colors).
The only way to get control of [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=105</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Macro Photography Tips</title>
		<link>http://mshmgi.com/blog/?p=96</link>
		<comments>http://mshmgi.com/blog/?p=96#comments</comments>
		<pubDate>Wed, 02 Sep 2009 14:25:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Macro]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[insect]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=96</guid>
		<description><![CDATA[

One of the most challenging aspects of photographing live insects is something I call the &#8220;scurry factor&#8221;. The little buggers (nyuck-nyuck-nyuck) just do not like to hold still very long. Of course, this is much worse when dealing with flying insects, but even the non-flying varieties can pose quite a number of problems to overcome.

Click [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded Dynamic Range</title>
		<link>http://mshmgi.com/blog/?p=75</link>
		<comments>http://mshmgi.com/blog/?p=75#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:31:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[expanded dynamic range]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=75</guid>
		<description><![CDATA[The phrase &#8220;dynamic range&#8221; refers to the variance between the brightest and darkest points in a photograph. The human eye has the ability to see details within a very broad dynamic range &#8211; in fact, the dynamic range that the human eye can discern details within is at least twice as broad as the best [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Daylight &amp; Flash</title>
		<link>http://mshmgi.com/blog/?p=62</link>
		<comments>http://mshmgi.com/blog/?p=62#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:44:40 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=62</guid>
		<description><![CDATA[

A common problem with indoor photography is that the view outside the window is usually blown out. In order to achieve balance while shooting inside, looking out through a window, you have to think of what you are seeing through the view finder as if it were two separate exposures &#8211; the outside world (being [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orton Imagery</title>
		<link>http://mshmgi.com/blog/?p=43</link>
		<comments>http://mshmgi.com/blog/?p=43#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:11:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[orton effect]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=43</guid>
		<description><![CDATA[Last Autumn, I stumbled across a series of steps in Photoshop which produced some absolutely stunning results.

The photo below &#8211; of a friend&#8217;s daughter &#8211; was my first accidental encounter with what I later learned was a technique invented by Landscape photographer Michael Orton many years ago.

The technique essentially uses multiple layers &#8211; each slightly [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Photoshop To Convert Color Photos To Black &amp; White</title>
		<link>http://mshmgi.com/blog/?p=1</link>
		<comments>http://mshmgi.com/blog/?p=1#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:25:37 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[b/w]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[post-processing]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://mshmgi.com/blog/?p=1</guid>
		<description><![CDATA[



original color version 

B/W conversion



Converting color photos to black and white images is easy, right? Just choose &#8220;Image &#62;&#62; Mode &#62;&#62; Grayscale&#8221; in Photoshop and you&#8217;re done, right?
WRONG!
Until very recently that is how I did my b/w conversions &#8230; but I have since discovered a much better method. For years, I have been utterly ignoring [...]]]></description>
		<wfw:commentRss>http://mshmgi.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

